PARTICULARS | STARTER | VALUE | STANDARD | PREMIUM | BUSINESS | |||||
SEO Packages | 10 Keyword | 20 Keyword |
40 Keyword |
60 Keyword |
80 Keyword |
|||||
$250 | $400 | $600 | $800 | $1,200 | ||||||
Payment Mode | Paypal | |||||||||
Review and Analysis | ||||||||||
Website Analysis | ||||||||||
Competitor Research and Analysis | ||||||||||
Keyword Research and Analysis | ||||||||||
W3c Validation | ||||||||||
On Page Optimization | ||||||||||
Optimization of Title, Description, Keyword & Image alt Meta Tags | 10 pages | 20 pages | 40 pages | 60 pages | 80+ pages | |||||
Internal link structuring | ||||||||||
Header tag optimization (H1, H2) | ||||||||||
Image and Hyperlink Optimization | ||||||||||
Robot.txt creation and analysis | ||||||||||
HTML sitemap | ||||||||||
XML Sitemap | ||||||||||
cNavigation Analysis | ||||||||||
Dynamic Optimization | ||||||||||
Off Page Optimization | ||||||||||
Article writing and Submission | 25 (1Article*25) |
75 (3Article*25) |
100 (4Article*25) |
100 (4Article*25) |
||||||
Press Relase Writing & Submission | 50 (2PRs*25) |
100 (4PRs*25) |
||||||||
Directory Submission | 100 | 200 | 300 | 400 | 500 | |||||
Manual Link Request | 25 | 50 | 100 | |||||||
Manual Search Engine Submission | ||||||||||
Social Media Profile Creation (Facebook, Twitter, Linkedin) | 1 | 2 | 3 | 4 | ||||||
Social Bookmarking | 100 | 200 | 300 | 400 | 500 | |||||
Blog Commenting | 5 | 10 | 15 | 20 | 25 | |||||
RSS Feed Syndication | 10 | 15 | 20 | |||||||
Image Promotion (Flickr, Photobuket) | ||||||||||
Video Marketing (You Tube, Metacafe, Google) | ||||||||||
Discount Coupons | ||||||||||
Google Local Map, Product Listing | ||||||||||
Sitemap | ||||||||||
Sitemap Creation & Submission in Google, Yahoo & Bing | ||||||||||
Yahoo Sitemap Creation & Submission | ||||||||||
Bing (MSN) Sitemap Creation & Submission | ||||||||||
Verify Site in Yahoo, Google, MSN | ||||||||||
SEO Reports | ||||||||||
Google Analytics (Statistics) | ||||||||||
Monthly Accomplishment | ||||||||||
Customer Support | ||||||||||
Chat: Skype, MSN, GTalk, Yahoo | ||||||||||
Telephone | ||||||||||
Minimum Contract Duration | 6 Months | 6 Months | 6 Months | 6 Months | 6 Months | |||||
Total Cost | $1,500 | $2,400 | $3,600 | $4,800 | $7,200 | |||||
Payment Mode | Paypal |
0 comments:
Post a Comment